| MANITOBA SAILING ASSOCIATION CERTIFIED SAILING COACHES AND INSTRUCTORS 2005 | ||||||||||||||
| NAME | ADDRESS | CITY | POSTAL | First Aid | NCCP | Spark | Bronze | LTS | LTS | LTC | LTP | Expire | Comments | Club |
| Certif. | Certif. | Expire | Level | Expire | Level | Level | ||||||||
| Ashcroft, Geoffry | yes | level 1 | yes | 1 | 12/31/05 | active | Oakbank | |||||||
| Baker, Craig | yes | level 2 | Instructor | yes | 1,2,3 red | 31/12/2008 | active | FYC | ||||||
| Berry, Sean | 31 Haliburton Bay | WPG | R3K 1E1 | yes | level 1 | Instructor | yes | 1,2 | 06-29-2004 | active | ZZYC | |||
| Bignell, Jamie | yes | level 1 | Instructor | yes | 1 | 31/12/2008 | active | RLWYC | ||||||
| Bradley, Chris | Instructor | 1 in training | active | VBYC | ||||||||||
| Brousseau, Royden | yes | level 2 | Instructor | yes | 2 | 31-12-2006 | active | RLWYC | ||||||
| Bruning, Patrick | 700 South Drive | WPG | R3T 0C3 | yes | level 2 | yes | 1,2 | 12/31/05 | active | ZZYC | ||||
| Borsuk, Ben | Instructor | IE | IE | 12/31/04 | active | GYC | ||||||||
| Bumstead, Kendra | Box 13, Grp 171 RR1 | Selkirk | R1A 2A6 | yes | level 1 | yes | 1 | 04-09-2004 | active | PRYC | ||||
| Burrell, Dan | Thunderbay | ON | yes | level 1 | yes | 1 | 07-02-2005 | Windsurfing | Thunderbay | |||||
| Bush, George | George | WPG | Instructor | Instructor | 1,2 | 1 | 12/31/04 | Coastal Nav Instructor | GYC | |||||
| Campbell, Sarah | 92 Harwood Cres | WPG | R3R 2A8 | yes | level 2 | yes | 1,2 | 06-27-2002 | ZZYC | |||||
| Carlson, Bryce | WPG | yes | level 1 | yes | 1 | 07-02-2005 | active | VBYC | ||||||
| Chapnick, Sarah | Box 1890 | Gimli | R0C 1B0 | yes | level 2 | yes | 1,2 | 06-01-2005 | active | GYC | ||||
| Christie, Jill | 195 Eastmount Dr | WPG | R2N 3W9 | yes | level 2 | Instructor | yes | 1,2,6 | 12/31/04 | 1 | 1 | active | RLWYC | |
| Cooper, Grant | 302 Viictoria Cres | WPG | R2M 1X9 | yes | level 2 | Instructor | yes | 1,2,6 | 38897 | active | ZZYC | |||
| Cooper, Ross | 302 Viictoria Cres | WPG | R2M 1X9 | yes | level 2 | Instructor | yes | 1,2 | 12-231-04 | active | ZZYC | |||
| Corin, Paloma | yes | level 1 | yes | 1 | 12/31/06 | active | ZZYC | |||||||
| Cox, Erin | yes | level 1 | yes | 1 | 31-12-2006 | active | PWC | |||||||
| Crowley, Jordyn | 3244 Assiniboine Ave | WPG | R3K 0B1 | yes | level 1 | yes | 1 | 04-29-2004 | active | ZZYC | ||||
| Davidson, Travis | Instructor | active | Russel | |||||||||||
| Daeninck, Sarah | yes | level 2 | Instructor | yes | 2,6 | 12/31/04 | active | PRYC | ||||||
| Davidson, Darcy | Instructor | active | Russel | |||||||||||
| Daycock, Davis | 98 home Street | WPG | R3G 1W9 | yes | Instructor | 1,2 | 12/31/04 | Coastal + Celestial Nav Instructor | Winnipeg | |||||
| Debenham, Andrew | Instructor | active | Winnipeg | |||||||||||
| Delbaere, Chris | 481 Cordova | WPG | R3N 7A8 | yes | level 1 | yes | 1 | 07-01-2005 | Windsurfing | |||||
| Dempster, Donald | Instructor | active | Winnip[eg | |||||||||||
| Denorer, Jay | Instructor | active | Grand Rapids | |||||||||||
| Doiron, Robert | yes | level 2 | Instructor | yes | 1,2,6 | 39261 | active | Thunderbay | ||||||
| Donkersley, Russ | 40 Jupiter Bay | WPG | R3T 0W6 | yes | level 1 | yes | 1 | 10-22-2001 | active | GYC | ||||
| Dove, Aaron | Box 975 | Dryden | P8N 3E3 | yes | level 1 | yes | 1 | 07-02-2005 | active | Thunderbay | ||||
| Dugard, Simone | Box 193 | Powerview | R0E 1P0 | yes | level 2 | Instructor | yes | 1,2,3,6 | 39262 | active | WPG River | |||
| Duncan, Kim | Instructor | active | Steinbach | |||||||||||
| Evans, Mike | yes | level 2 | Instructor | yes | 1,2,6 | 12/31/04 | active | PRYC | ||||||
| Feaver, Doug | 11 Harvard Ave | WPG | R3M 0J6 | yes | level 2 | yes | 1,2 | 06-29-2004 | active | FYC | ||||
| Feaver, Jay | 11 Harvard Ave | WPG | R3M 0J6 | yes | level 3 | yes | 1,2,3 | 12/31/04 | active | FYC | ||||
| Felbel, Tim | yes | level 1 | Instructor | yes | 1 | 12/31/08 | active | Winnipeg | ||||||
| Fiarchuk, Frank | Instructor | active | Arbor | |||||||||||
| Fishbach, Michael | 5418 Rannock Ave | WPG | R3R 0N4 | yes | level 1 | Instructor | yes | 1 | 12/31/04 | active | NYC | |||
| Flood, Jim | yes | Instructor | 1,2, | 1 | 12/31/04 | active | NYC | |||||||
| Franklin, Chris | Instructor | 1 in training | ac | Winnipeg | ||||||||||
| Gibson, Heather | 404-26 Parkdale Dr | Brandon | R7B 3C9 | Fail | Windsurfing | MWC | ||||||||
| Goyer, Aimee | 616 Kilkkenny Dr | WPG | R3T 3E1 | yes | level 1 | Instructor | yes | 1 | 06-30-2002 | active | ZZYC | |||
| Goyer, Dani | 616 Kilkenny Dr | WPG | R3T 3E1 | yes | level 1 | yes | 1 | 07-02-2005 | active | ZZYC | ||||
| Grape, Jim | Instructor | active | Winnipeg | |||||||||||
| Gray, Ryan | Instructor | active | Flin Flon | |||||||||||
| Guest, Spencer | yes | level 1 | Instructor | yes | 1 | 12/31/08 | active | BVBYC | ||||||
| Hand, Kelly | Carmen | yes | level 3 | yes | 1,2,3,4 | Level IV/V National Coach | NYC | |||||||
| Hardern, Dan | Instructor | active | Boissevain | |||||||||||
| Hebert, Garry | WPG | yes | Instructor | 1,2 | 1 | 12/31/04 | Intermediate Cruising Instructor | Gull Harbour | ||||||
| Hembroff, Bruce | Instructor | active | GYC | |||||||||||
| Johnson, Andy | yes | level 1 | Instructor | yes | 1 | 12/31/08 | active | RLWYC | ||||||
| Johnson, Ben | yes | Instructor | yes | 1 in training | active | Winnipeg | ||||||||
| Johnson, George | yes | level 2 | Instructor | yes | 1,2 | 12/31/08 | active | RLWYC | ||||||
| Kilgour, Jay | 299 Cambridge | WPG | R3M 3E7 | yes | level 2 | Instructor | yes | 1,2 | 12/31/04 | active | RLWYC | |||
| Koltek, Max | 110 Handsart | WPG | R3P 0C5 | yes | level 1 | yes | 1 | 09-22-2001 | Windsurfing | RLWYC | ||||
| Lacasse, Margaux | 62 Glen Ave. | WPG | R2M 1V5 | yes | level 2 | yes | 1,2,6 | 12/31/05 | active | PRYC | ||||
| Langdon, David | 9 Weaver Bay | WPG | R2M 2G5 | yes | level 3 | Instructor | yes | 3,8 | 05-10-2003 | Level V Master Coach | Winnpeg | |||
| Leblanc, Matt | yes | level 1 | yes | 1 | 12/31/04 | active | PRYC | |||||||
| Lloyd, Allison | 728 Park Blvd | Wpg | R3P 1E1 | yes | level 1 | yes | 1 | 07-02-2005 | active | ZZYC | ||||
| Macdonald, Williie | yes | level 1 | Instructor | yes | 1 | 12/31/08 | VBYC | |||||||
| Macko, Sherry | 3 Rougeau Ave | WPG | R2C 3X5 | yes | level 2 | yes | 1,2,6 | 12/31/05 | active | PRYC | ||||
| Mandamin, Preston | Instructor | 1 in training | active | Winnipeg | ||||||||||
| Mann, Josanne | Instructor | active | ZZYC | |||||||||||
| Matthw, Greg | Instructor | active | Winnipeg | |||||||||||
| Matthews, Maureen | 11 Harvard Ave | WPG | R3M 0J6 | yes | level 1 | yes | 1 | 07-29-2002 | active | FYC | ||||
| McBride, Steve | 300-10 Stradbrook Ave | WPG | yes | level 3 | Instructor | yes | 3, 4, IE | 05-13-2001 | Level IV/V High Performance Coach | FYC | ||||
| McCaig, Amy | 8893 Roblin Blvd | WPG | R4J 1B8 | yes | level 1 | yes | 1,2 | 07-01-2005 | Windsurfing | VBYC | ||||
| McGarry, Kate | 988 Kilkenny Dr | WPG | R3T 5A5 | yes | level 2 | yes | 1,2 | 12/31/05 | active | RLWYC | ||||
| McDougall, Ryan | yes | level2 | yes | 1,2 | 12/31/06 | active | PRYC | |||||||
| McLaren, Stuart | yes | level 1 | yes | 1 | 39261 | active | GYC | |||||||
| McLaughlin, Sam | 570 South Drive | WPG | R3T 0B1 | yes | level 2 | yes | 1,2,6 | 38897 | active | RLWYC | ||||
| McLaughlin, Roy | 570 South Drive | WPG | R3T 0B1 | yes | level 2 | Instructor | yes | 1,2 | 39261 | active | RLWYC | |||
| McLean, Van | 278 Wildwood Park | WPG | R3T 0E4 | instructor | Instructor | 1,2 | 12/31/04 | Intermediate Cruising Instructor | NYC | |||||
| Melnyk, Micah | Wildwood | WPG | yes | level 1 | yes | 1 | 09-22-2001 | Pinawa | ||||||
| Mlodzinski, Amanda | Instructor | active | East Selkirk | |||||||||||
| Murray, Haddon | yes | level 1 | yes | 1 | 39261 | active | RLWYC | |||||||
| Newman, Guy | Instructor | active | GYC | |||||||||||
| Nordin, Elizabeth | yes | level 1 | yes | 1 | 8/10/04 | active | St.Andrews | |||||||
| Nuttall, Marianne | Instructor | active | NYC | |||||||||||
| Nuttall, Rod | Instructor | active | NYC | |||||||||||
| Parke, Gordie | yes | level 1 | yes | 1 | 12.31.2007 | active | ZZYC | |||||||
| Paizen, James | yes | level 1 | 1 | 12/31/05 | active | FYC | ||||||||
| Paterson, Jim | Instructor | active | Winnipeg | |||||||||||
| Pelland, Sadie | 870 Wayoata Street | WPG | R2C 3M7 | yes | level 1 | yes | 1 | 12/31/04 | active | PRYC | ||||
| Preston, Dave | Instructor | active | Ethelbert | |||||||||||
| Pulo, Andy | Instructor | active | Russel | |||||||||||
| Raseau, Chris | yes | Instructor | yes | 1 in training | active | Winnipeg | ||||||||
| Radcliffe, Chris | 141 Yale Ave | WPG | R3M 0L1 | yes | level 2 | yes | 1,2 | 09-17-2000 | RLWYC | |||||
| Richardson, Raif | 3000-1 Lombard Pl | WPG | R3B 0Y1 | yes | level 2 | Instructor | yes | 1,2,6 | active | RLWYC | ||||
| Redwin, Roger | Box 262 | Landmark | R0A 0X0 | yes | level 1 | yes | 1 | active | Winnipeg | |||||
| Richardson, Bryden | 4830 16th Side Road | ON | L0G 1Y0 | yes | level 1 | Instructor | yes | 1 | active | RLWYC | ||||
| Richardson, Ronald | 4830 16th Side Road | ON | L0G 1Y0 | yes | level2 | Instructor | yes | 1,2 | active | RLWYC | ||||
| Richardson, Quinn | yes | level 2 | yes | 2 | 12/31/07 | active | RLWYC | |||||||
| Roath, Tracey | 939 Warsaw Ave | WPG | R3M 1B9 | yes | yes | 1,2,6, IE | 05-11-2002 | active | Winnipeg | |||||
| Robinson, Shea | 39 Hewitt Cres | WPG | R3R 2V3 | yes | level 1 | yes | 1 | 07-02-2005 | Windsurfing | RLWYC | ||||
| Scott, Lindsay | 170 Carell Drive | WPG | R3J 1P1 | yes | level 1 | yes | 1 | 07-02-2002 | active | GYC | ||||
| Schellenberg, Jack | Box 411 | Steinbach | R0A 2A0 | yes | Fail | Windsurfing | Whiteshell | |||||||
| Simcox, Terry | Box 13, Grp202 | Selkirk | R0C 1B0 | yes | Instructor | 1,2 | active | Winnipeg | ||||||
| Skrepichuk, Peter | 1429 McGregor Street | Thunder | P7E 5E7 | yes | level 1 | Fail | Winnipeg | |||||||
| Slough, Kristy | yes | level 1 | yes | 1 | 12/31/07 | active | ZZYC | |||||||
| Smutny, Brigitte | 2812 Assiniboine Ave | WPG | R3J 0B1 | yes | level 3 | IE | yes | 1,2,3,4/5, IE | 1,2 | 1 | Level IV/V High Performance Coach | Winnipeg | ||
| Smutny, Sascha | 2812 Assiniboine Ave | WPG | R3J 0B1 | yes | level 2 | yes | 1,2,6 | 12/31/05 | active | Winnipeg | ||||
| Smutny, Tanya | 2812 Assiniboine Ave | WPG | R3J 0B1 | yes | level 2 | yes | 1,2 | 12/31/04 | active | Winnipeg | ||||
| Smutny, Katja | yes | 1 | 12/31/07 | active | Winnipeg | |||||||||
| Smythe, Wolfe | yes | IE | 12/31/04 | 1,2, IE | 1 | active | GYC | |||||||
| Sokalski, Rob | yes | level 1 | yes | 1 | active | RLWYC | ||||||||
| Starkey, Stu | 317 River Road | WPG | R2M 4A1 | yes | level 2 | Instructor | yes | 2 | 12/31/08 | active | Winnipeg | |||
| Toews, Mitch | Box 21145 | Steinbach | R0A 2T3 | yes | level 1 | 1 | 07-01-2005 | Windsurfing | Whiteshell | |||||
| Toole, Aynsley | 694 Park Blvd | WPG | R3P 0X1 | yes | level 2 | yes | 1,2 | 05-11-2002 | RLWYC | |||||
| Toole, John | 694 Park Blvd | WPG | R3P 0X1 | yes | level 1 | Instructor | yes | 1,2,6 | active | ZZYC | ||||
| Tooley, AJ | 3091 Vialoux Drive | WPG | R3R 0A1 | yes | level 2 | yes | 1,2 | 12/31/05 | active | VBYC | ||||
| Townsend, Bruce | Instructor | active | Winnipeg | |||||||||||
| Townsend, Mark | yes | level 1 | yes | 1 | 12/31/07 | active | ZZYC | |||||||
| Valen, Jason | 899 Hoddinott Blvd | WPG | R2E 1B9 | yes | level 1 | yes | 1 | 07-02-2005 | active | GYC | ||||
| Van Aert, Bill | 71 Belcourt Bay | WPG | R3K 1M7 | yes | level 2 | yes | 1,2 | 06-29-2004 | active | PYC | ||||
| Vodrey, Matthew | 850 Wellington Cres | WPG | R3M 0C5 | yes | level 1 | yes | 1 | 01-10-2004 | active | RLWYC | ||||
| Walsh, Lori | yes | level 1 | yes | 1 | 31-12-2007 | active | Thunderbay | |||||||
| Willsin, Donna | Instructor | active | Boissevain | |||||||||||
| Workman, Paul | yes | level 1 | yes | 1 | 12/31/05 | active | ZZYC | |||||||
| Workman, Laura | 134 Bard Street | WPG | yes | level 1 | yes | 1 | 12/31/05 | active | ZZYC | |||||
| Young, Spencer | yes | level 1 | yes | 1 | 12/31/05 | active | ZZYC | |||||||
| Legend LTS = Learn to Sail LTP = Learn to Power Spark = Spark Start Boat and Safety Certification LTC = Learn to Cruise Bronze= Bronze Medallion NCCP = National Coaching Certification Program |
||||||||||||||