| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | Laser (Int.) | 182875 | RLWYC | Royden Brousseau | 91.5 | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 | 8.0 | |
| 2nd | Open | Laser (Int.) | 190164 | FYC | Kyle Ross | 91.5 | 4.5 | 3.0 | 3.0 | 4.0 | 14.5 | 14.5 | |
| 3rd | Open | Laser (Int.) | 182874 | RLWYC | Scott Brousseau | 91.5 | 1.0 | 4.0 | 8.0 | 2.0 | 15.0 | 15.0 | |
| 4th | Open | Laser (Int.) | 18552 | GYC | Robert Ewanchuk | 91.5 | 9.0 | 2.0 | 1.0 | 7.0 | 19.0 | 19.0 | |
| 5th | Open | Laser Radial | 167290 | RLWYC | Paige Nuttall | 94.8 | 4.5 | 6.0 | 5.0 | 6.0 | 21.5 | 21.5 | |
| 6th | Open | Laser Radial | 187633 | TRJSC | Julia Bailey | 94.8 | 6.0 | 5.0 | 6.0 | 10.0 | 27.0 | 27.0 | |
| 7th | Open | Laser (Int.) | 162385 | TRJSC | Ross Bailey | 91.5 | 8.0 | 8.0 | 7.0 | 8.0 | 31.0 | 31.0 | |
| 8th | Open | Laser Radial | 198169 | FYC | Austin Ross | 94.8 | 3.0 | 24.0 OCS | 4.0 | 1.0 | 32.0 | 32.0 | |
| 9th | Open | Laser Radial | 194010 | RLWYC | Andrew Fast | 94.8 | 7.0 | 7.0 | 9.0 | 12.0 | 35.0 | 35.0 | |
| 10th | Open | Laser Radial | J | RLWYC | John Gray Thomson | 94.8 | 11.0 | 9.0 | 14.0 | 5.0 | 39.0 | 39.0 | |
| 11th | Open | Laser Radial | TT | RLWYC | Talia Thomson | 94.8 | 12.0 | 10.0 | 12.0 | 9.0 | 43.0 | 43.0 | |
| 12th | Open | Laser 4.7 (Int.) | 194017 | RLWYC | Victoria Konantz | 95.5 | 13.0 | 12.0 | 13.0 | 13.0 | 51.0 | 51.0 | |
| 13th | Open | Byte | 393 | RLWYC | David Landell | 96.6 | 24.0 DNS | 11.0 | 17.0 | 11.0 | 63.0 | 63.0 | |
| 14th | Open | Laser 4.7 (Int.) | 174222 | WSC | Ellyn Waschuk | 95.5 | 15.0 | 24.0 DNF | 16.0 | 15.0 | 70.0 | 70.0 | |
| 15th | Open | Laser 4.7 (Int.) | 193985 | RLWYC | Mardeline Tory | 95.5 | 10.0 | 24.0 DSQ | 20.5 | 16.0 | 70.5 | 70.5 | |
| 16th | Open | Laser 4.7 (Int.) | 193183 | RLWYC | Ali Gill | 95.5 | 16.0 | 24.0 DNF | 18.0 | 18.0 | 76.0 | 76.0 | |
| 17th | Open | Laser 4.7 (Int.) | 195906 | VBYC | Emma Williams | 95.5 | 14.0 | 24.0 DNF | 22.0 | 17.0 | 77.0 | 77.0 | |
| 18th | Open | Byte | 2 | RLWYC | Chris Ewansik | 96.6 | 24.0 DNS | 24.0 DNF | 10.0 | 21.0 | 79.0 | 79.0 | |
| 19th | Open | Laser Radial | 130952 | WSC | Sanders Pattern | 94.8 | 24.0 DNS | 24.0 DNS | 20.5 | 14.0 | 82.5 | 82.5 | |
| 20th | Open | Laser Radial | 195905 | GYC | Charles Burns | 94.8 | 24.0 DNS | 24.0 DNS | 11.0 | 24.0 DNC | 83.0 | 83.0 | |
| 21st | Open | Laser Radial | 7 | GYC | Harrison Jones | 94.8 | 24.0 DNS | 24.0 DNF | 15.0 | 20.0 | 83.0 | 83.0 | |
| 22nd | Open | Byte | 1961 | PYC | Ausin Dorn | 96.6 | 24.0 DNS | 24.0 DNS | 19.0 | 19.0 | 86.0 | 86.0 | |
| 23rd | Open | Byte | 4 | RLWYC | Alex Ewansik | 96.6 | 24.0 DNS | 24.0 DNS | 24.0 DNC | 24.0 DNC | 96.0 | 96.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com