| Rank | Fleet | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti | 1091 | RLWYC | Matthew Tory | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 6.0 | |
| 2nd | Opti | USA 7 | RLWYC | James Tory | 7.0 DNS | 1.0 | 1.0 | 3.0 | 12.0 | 12.0 | |
| 3rd | Opti | 1232 | RLWYC | Hunter Christianson | 7.0 DNS | 3.0 | 4.0 | 4.0 | 18.0 | 18.0 | |
| 4th | Opti | 031 | RLWYC | Geoffrey Konantz | 7.0 DNS | 7.0 DNS | 3.0 | 2.0 | 19.0 | 19.0 | |
| 5th | Opti | 6 | ZZYC | Bryce Dunn | 7.0 DNS | 7.0 DNS | 5.0 | 5.0 | 24.0 | 24.0 | |
| 6th | Opti | 1 | RLWYC | Malcom Strakker | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 28.0 | 28.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com