| Rank | SailNo | Helm | Division | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 168393 | Smutny, Tanja | Female | Manitoba SC | 1.0 | 1.0 | (7.0) | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (23.0 DNF) | 1.0 | 3.0 | 46.0 | 16.0 |
| 2 | 162272 | Shea, Maggie | Junior Female | Chicago YC | 3.0 | 2.0 | (6.0) | 2.0 | 1.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 31.0 | 21.0 |
| 3 | 182098 | Schalka, Michael | Junior | Royal Vancouver YC | 2.0 | (6.0) | 1.0 | 1.0 | (23.0 DSQ) | 5.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 6.0 | 57.0 | 28.0 |
| 4 | 177258 | Norris, Phillip | Junior | MBYC | 8.0 | 4.0 | (9.0) | (12.0) | 5.0 | 3.0 | 5.0 | 6.0 | 6.0 | 4.0 | 3.0 | 1.0 | 66.0 | 45.0 |
| 5 | 181832 | Byrns, Sydney | Female | Blackstrap SC | 4.0 | 7.0 | (15.0) | 6.0 | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | (23.0 DNF) | 6.0 | 5.0 | 85.0 | 47.0 |
| 6 | 177372 | Thompson, David | Junior | White Bear YC | 5.0 | 3.0 | 3.0 | 5.0 | 6.0 | 6.0 | 4.0 | 7.0 | 5.0 | 3.0 | (23.0 DNF) | (23.0 DNF) | 93.0 | 47.0 |
| 7 | 7 | Padnos, Sam | MBYC | (9.0) | (14.0) | 2.0 | 3.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 7.0 | 87.0 | 64.0 | |
| 8 | 162333 | Hern, Ian | Alberta SS | 10.0 | 5.0 | 5.0 | 9.0 | 12.0 | 7.0 | (23.0 OCS) | 5.0 | 7.0 | (23.0 DNF) | 23.0 OCS | 4.0 | 133.0 | 87.0 | |
| 9 | 177680 | Drake, Ryan | Junior | White Bear YC | 14.0 | 13.0 | 10.0 | 14.0 | 8.0 | 11.0 | 12.0 | 9.0 | 9.0 | 5.0 | (23.0 DNF) | (23.0 DNF) | 151.0 | 105.0 |
| 10 | 185847 | Corrin, Paloma | Female | Zig Zag YC | 6.0 | 8.0 | 12.0 | 10.0 | 11.0 | 12.0 | 9.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 13.0 | 10.0 | 160.0 | 114.0 |
| 11 | 183848 | Howard, Will | Junior | Lake Forest ST | 11.0 | 16.0 | 11.0 | 17.0 | 7.0 | 13.0 | 10.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 7.0 | 8.0 | 169.0 | 123.0 |
| 12 | 151863 | Boylan, Brendan | Junior | Calhoun YC | 13.0 | 11.0 | 4.0 | 7.0 | 10.0 | 9.0 | 7.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 23.0 DNF | 23.0 DNF | 176.0 | 130.0 |
| 13 | 73163 | Van Middlesworth, Kari | Female | Winnipeg SC | 15.0 | 10.0 | 17.0 | 15.0 | 14.0 | 10.0 | 11.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 8.0 | 11.0 | 180.0 | 134.0 |
| 14 | 152170 | McLaren, Jocelyn | Junior Female | Gimli YC | 18.0 | 18.0 | 14.0 | 16.0 | 15.0 | 15.0 | 13.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 9.0 | 9.0 | 196.0 | 150.0 |
| 15 | 174222 | Ross, Kyle | Junior | Falcon Lake YC | 12.0 | 12.0 | 16.0 | 11.0 | 13.0 | 17.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 23.0 DNF | 10.0 | 13.0 | 196.0 | 150.0 |
| 16 | 177414 | Schmitt, Simon | Junior | Calgary YC | 7.0 | 9.0 | 8.0 | 13.0 | 4.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 23.0 DNF | 23.0 DNF | 23.0 OCS | 23.0 OCS | 202.0 | 156.0 |
| 17 | 184536 | Harrison, Luke | Junior | Calgary YC | (DNC) | 17.0 | 13.0 | 8.0 | 18.0 | 19.0 | (23.0 DNF) | 23.0 DNF | 23.0 DNF | 23.0 DNF | 11.0 | 12.0 | 213.0 | 167.0 |
| 18 | 66574 | Ewanchuk, Robert | Junior | Gimli YC | 19.0 | 19.0 | 18.0 | 18.0 | 19.0 | 18.0 | 14.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 12.0 | 14.0 | 220.0 | 174.0 |
| 19 | 158765 | Ross, Tanner | Junior | Prince Albert SC | 16.0 | 15.0 | 22.0 | 22.0 | 16.0 | 14.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 23.0 DNF | 23.0 DNF | 23.0 DNF | 243.0 | 197.0 |
| 20 | 7117 | Redwin, Roger | G Master | Falcon YC | 17.0 | 20.0 | 20.0 | 19.0 | 17.0 | 16.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 23.0 DNF | 23.0 DNF | 23.0 DNF | 247.0 | 201.0 |
| 21 | 182005 | Ross, Kendall | Junior | Prince Albert SC | 20.0 | 21.0 | 21.0 | 21.0 | 20.0 | (23.0 DNF) | (23.0 DNF) | 23.0 DNF | 23.0 DNF | 23.0 DNF | 23.0 DNF | 23.0 DNF | 264.0 | 218.0 |
| 22 | 168221 | Drake, Rachel | Junior Female | White Bear YC | (DNC) | 22.0 | 19.0 | 20.0 | 21.0 | (23.0 DNF) | 23.0 DNF | 23.0 DNF | 23.0 DNF | 23.0 DNF | 23.0 DNF | 23.0 DNF | 266.0 | 220.0 |
Sailwave Scoring Software 1.94 Build 7
www.sailwave.com