| Rank | SailNo | Helm | Division | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182411 | Ramsay, Luke | Royal Vancouver YC | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | (DNF) | (DNF) | 78.0 | 14.0 | |
| 2 | 177143 | Torchinsky, Abe | Junior | Royal Vancouver YC | 1 | 2 | (6) | (5) | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 32.0 | 21.0 |
| 3 | 182394 | Boueilh, Anthony | YC de Quebec | 4 | 3 | 3 | (6) | 3 | 2 | 3 | 3 | (9) | 2 | 1 | 2 | 41.0 | 26.0 | |
| 4 | 182867 | Grierson, Kevin | Royal Vancouver YC | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 7 | (9) | (DNF) | 89.0 | 48.0 | |
| 5 | 183739 | Garber, Josh | Junior | Minnetonka YC | 10 | 6 | 1 | 2 | (13) | 8 | 5 | 4 | 4 | 9 | 6 | (DNF) | 100.0 | 55.0 |
| 6 | 167514 | Tee, Barry | Master | Sylvan Lake SC | 5 | 13 | (16) | (19) | 6 | 7 | 13 | 5 | 6 | 6 | 4 | 3 | 103.0 | 68.0 |
| 7 | 183746 | Brown, Ken | Master | Royal Victoria YC | (19) | (15) | 4 | 8 | 5 | 12 | 11 | 7 | 8 | 5 | 2 | 7 | 103.0 | 69.0 |
| 8 | 158762 | Feaver, Jay | Calgary YC | 8 | 9 | 10 | (13) | (12) | 9 | 6 | 10 | 7 | 8 | 5 | 4 | 101.0 | 76.0 | |
| 9 | 182029 | Lamphere, Gordon | Junior | Lake Geneva YC | 9 | (12) | 9 | (15) | 11 | 4 | 9 | 12 | 3 | 11 | 7 | 11 | 113.0 | 86.0 |
| 10 | 168614 | Elliott, Ian | Wabamun SC | 6 | 7 | (15) | (17) | 14 | 13 | 8 | 8 | 11 | 4 | 10 | 5 | 118.0 | 86.0 | |
| 11 | 162220 | Keane, Andrew | White Bear YC | 11 | 4 | 12 | 1 | 10 | 6 | 16 | 9 | 12 | (DNF) | (DNF) | DNF | 177.0 | 113.0 | |
| 12 | 170025 | Tulk, Eric | Calgary YC | 7 | 14 | 7 | 7 | (18) | (19) | 18 | 17 | 15 | 15 | 18 | 6 | 161.0 | 124.0 | |
| 13 | 182875 | Brousseau, Royden | Royal Lake of the Woods YC | (25) | 17 | 14 | 16 | 17 | (25) | 17 | 13 | 10 | 13 | 8 | 8 | 183.0 | 133.0 | |
| 14 | 176589 | Byrns, Payton | Junior | Blackstrap SC | (21) | 18 | 21 | (27) | 7 | 15 | 10 | 16 | 13 | 12 | 12 | 15 | 187.0 | 139.0 |
| 15 | 168384 | Cowan, Chris | Royal Vancouver YC | 14 | 10 | (24) | 18 | 16 | 14 | 19 | 11 | 17 | (DNF) | 16 | 14 | 205.0 | 149.0 | |
| 16 | 182874 | Brousseau, Scott | Junior | Royal Lake of the Woods YC | 17 | (25) | 23 | 24 | 15 | (28) | 7 | 14 | 16 | 10 | 17 | 9 | 205.0 | 152.0 |
| 17 | 176109 | Pawlyshyn, Mick | Saskatonn SC | (23) | 20 | 17 | (26) | 20 | 17 | 12 | 21 | 14 | 14 | 11 | 13 | 208.0 | 159.0 | |
| 18 | 182363 | Bugiak, Mark | Edmonton YC | 18 | 8 | 22 | 20 | 8 | 20 | 14 | 19 | (DNF) | (DNF) | 25 | 17 | 235.0 | 171.0 | |
| 19 | 157871 | Cook, Brady | Junior | Edmonton YC | 15 | 11 | 19 | 14 | 21 | 26 | 20 | 24 | (DNF) | (DNF) | 19 | 10 | 243.0 | 179.0 |
| 20 | 176105 | Pickford, Ben | G Master | Saskatoon SC | 12 | 22 | 26 | 23 | 23 | 10 | 15 | 22 | (DNF) | (DNF) | 21 | 12 | 250.0 | 186.0 |
| 21 | 105270 | Oteruelo, Lewis | A Master | Saskatoon SC | 22 | 26 | 11 | 12 | 24 | 18 | 21 | 18 | (DNF) | (DNF) | 15 | 19 | 250.0 | 186.0 |
| 22 | 179228 | Lagace, Paul | Junior | LDYC | 26 | 16 | (27) | 22 | (28) | 16 | 23 | 15 | 18 | 16 | 26 | 16 | 249.0 | 194.0 |
| 23 | 170090 | Abel, Geoff | Junior | Royal Victoria YC | 20 | 19 | 20 | 10 | 22 | 21 | 27 | (DNF) | (DNF) | DNF | 14 | DNF | 281.0 | 217.0 |
| 24 | 173266 | Elliott, David | G Master | Calgary YC | 16 | 21 | 13 | 21 | 26 | 23 | 24 | 20 | (DNF) | (DNF) | DNF | 22 | 282.0 | 218.0 |
| 25 | 181150 | Schmitt, David | Master | Minnetonka YC | 13 | (DNC) | 8 | 9 | 19 | 11 | (DNF) | DNF | DNF | DNF | DNF | DNF | 284.0 | 220.0 |
| 26 | 185941 | Cook, Duncan | Master | Edmonton YC | 24 | 24 | 18 | 11 | 25 | 27 | 28 | (DNF) | (DNF) | DNF | 23 | 21 | 297.0 | 233.0 |
| 27 | 179220 | Byrns, Patric | A Master | Blackstrap SC | 28 | 23 | 30 | 30 | 9 | 22 | 22 | (DNF) | (DNF) | DNF | 20 | 18 | 298.0 | 234.0 |
| 28 | 157419 | Ross, Paul | A Master | PASC | 29 | 29 | 25 | 29 | 27 | 24 | 26 | (DNF) | (DNF) | DNF | 13 | DNF | 330.0 | 266.0 |
| 29 | 185842 | Russell, Ben | Junior | Victoria Beach YC | 31 | 27 | 31 | 25 | 31 | 31 | 25 | 23 | 19 | (DNF) | (DNF) | 24 | 331.0 | 267.0 |
| 30 | 124519 | McLaren, Fraser | Gimli YC | 27 | 28 | 29 | 28 | 29 | 29 | (DNF) | (DNF) | DNF | DNF | 24 | 23 | 345.0 | 281.0 | |
| 31 | 185554 | Murtomaki, Andrew | Gimli YC | 30 | 30 | 28 | 31 | 30 | 30 | (DNF) | (DNF) | DNF | DNF | 22 | 20 | 349.0 | 285.0 |
Sailwave Scoring Software 1.94 Build 7
www.sailwave.com